| 
								 
									CLASSIFICATION 
							 | 
							
								 
									Characteristics 
							 | 
						 
						
							| 
								 
									Family 
							 | 
							
								 
									Order 
							 | 
							
								 
									Class 
							 | 
							
								 
									LV: leaves; FL: flowers; FR: fruit; ST: stem, roots; EC: ecology 
									 
							 | 
						 
						
						  | Acanthaceae (Acanthus) | 
						  Scrophulariales | 
						  Dicotyledonae | 
						  Acanthaceae: LV: opposite, decussate, whole, u. entire, exstipulate; FL: u. 5 petals (2 above, 3 below), united, zygomorphic, u. axillary, 2 or 4 stamens, style long, ovary superior; FR: capsule, 2 valves; ST: u. herb; EC: u. tropical 
						     | 
					   
						
						  | Aceraceae (Maple) | 
						  Sapindales | 
						  Dicotyledonae | 
						  Aceraceae: LV: opposite, u. lobed, exstipulate, deciduous; FL: 5 parts, actinomorphic, <1", 4-10 stamens, ovary superior; FR: samara (double); ST: tree/shrub; EC: edible (FR raw, ST-inner bark raw, sap cooked) 
						     | 
					   
						
						  | Agavaceae (Agave) | 
						  Asparagales | 
						  Monocotyledonae | 
						  Agavaceae: LV: u. basal rosette, whole, lanceolate/linear, sessile, u. spiny edge, u. apex acicular, fibrous and/or succulent, veins parallel; FL: 6 parts, green white yellow, raceme/panicle, large, terminal, petals fleshy imbricate, 6 stamens, 1 pistil 3-carpellate; FR: u. capsule, seeds u. black; ST: herb/shrub; EC: u. arid/semiarid 
						     | 
					   
						
						  | Aizoaceae (Carpetweed; Fig-marigold); Ice-plant) | 
						  Caryophyllales | 
						  Dicotyledonae | 
						  Aizoaceae: LV: simple, u. opposite or whorled, entire, u. fleshy; FL: actinomorphic, apetalous, 5-8 sepals, numerous stamens; FR: u. capsule; ST: herb; EC: 
						     | 
					   
						
						  | Alariaceae (Kelp) | 
						  Laminariales | 
						  Phaeophyceae-brown algae | 
						   | 
					   
						
						  | Alismataceae (Arrowhead) | 
						  Alismatales | 
						  Monocotyledonae | 
						  Alismataceae: LV: u. basal, simple,entire, sheath, parallel venation; FL: 3 petals, 3 sepals, u. white/yellow, ovary superior; FR: achene, head of nutlets; ST: u. herb,  milky sap, rhizome o. tubers; EC: aquatic | 
					   
						
						  | Amaranthaceae (Amaranth) | 
						  Caryophyllales | 
						  Dicotyledonae | 
						  Amaranthaceae: LV: simple, u. entire, exstipulate; FL: u. 5 parts, minute, axillary, white pink red, congested inflorescence, apetalous, 4-5 sepals imbricate, 5 stamens, ovary superior; FR: u. circumscissile capsule; ST: herb/shrub, u. stem red; EC: 
						     | 
					   
						
						  Amaryllidaceae [Daffodil] 
						          Alliaceae [Onion] 
						          Amaryllidaceae [Daffodil]
  | 
						  Asparagales | 
						  Monocotyledonae | 
						  Alliaceae: LV: simple, entire, basal, u. linear, sheath, parallel venation; FL: 6 parts, u. actinomorphic, umbel, 3 petals, 3 sepals, imbricate, 6 stamens, 1 pistil, 3-carpellate, ovary superior; FR: u. capsule, s. berry; ST: herb, bulb; EC: u. roots edible 
						    Amaryllidaceae: LV: simple, entire, basal, u. linear, sheath, parallel venation; FL: 6 parts, u. actinomorphic, umbellate, 3 petals, 3 sepals, imbricate, 6 stamens, 1 pistil, 3-carpellate, ovary inferior; FR: u. capsule, s. berry; ST: herb, bulb; EC: 
						       | 
					   
						
						  | Anacardiaceae (Cashew) | 
						  Sapindales | 
						  Dicotyledonae | 
						  Anacardiaceae: LV: alternate, u. pinnate or trifoliate, u. exstipulate; FL: 5 parts, white green yellow, cymose, determinate, actinomorphic, 5 or 10 stamens, ovary superior; FR: drupe, red or white; ST: tree shrub vine, u. resinous; EC: 
						     | 
					   
						
						  | Annonaceae (Custard-apple) | 
						  Magnoliales | 
						  Dicotyledonae | 
						  Annonaceae: LV: evergreen, alternate, simple, entire, pinnate venation; FL: regular; 3 or 6 petals, 3 sepals, u. perfect, ovary superior; FR: berry; ST: tree/shrub/vine, buds naked; EC: subtropical/tropical 
						     | 
					   
						
						  | Apocynaceae (Dogbane) | 
						  Gentianales | 
						  Dicotyledonae | 
						  Apocynaceae: LV: u. opposite, decussate, colleters, simple, entire; FL: actinomorphic, 5 united connate petals, 5 united sepals, perfect, 5 stamens, ovary superior; FR: u. 2-follicle , o. comose seeds; ST: milky sap; EC: u. poisonous, u. tropical 
						     | 
					   
						
						  | Aquifoliaceae (Holly) | 
						  Celastrales | 
						  Dicotyledonae | 
						  Aquifoliaceae: LV: alternate, simple, o. coriaceous; FL: u. 4 parts, u. axillary, white/greenish, small, actinomorphic, ovary superior; FR: berry/drupe, red/purple; ST: tree/shrub; EC: acidophilic 
						     | 
					   
						
						  | Araceae (Arum) | 
						  Alismatales | 
						  Monocotyledonae | 
						  Araceae: LV: u. basal, entire; FL: 6 tepals, u. spathe, spadix, minute, ovary superior; FR: berry; ST: herb/vine; EC: u. wetland | 
					   
						
							| Araliaceae (Ginseng) | 
							Apiales | 
							Dicotyledonae | 
							Araliaceae: LV: alternate or whorled; FL: 5 parts, u. umbel single, <1/2", greenish white, 5 petals separate, 5 sepals, ovary inferior; FR: berry, red/purple; ST: EC: moist soil 
								 | 
						 
						
						  | Aristolochiaceae (Birthwort; Dutchman's Pipe) | 
						  Aristolochiales | 
						  Dicotyledonae | 
						  Aristolochiaceae: LV: alternate or basal, simple, entire or lobed, o. cordate base; FL: 3 parts, u. axillary, tubular, red, mottled, 0 petals, 3 sepals, ovary u. inferior; FR: capsule; ST: EC: u. tropical, LV/RT edible 
						     | 
					   
						
						  | Asclepiadaceae (Milkweed) | 
						  Gentianales | 
						  Dicotyledonae | 
						  Asclepiadaceae: LV: u. opposite, decussate, colleters, simple, entire; FL: actinomorphic, 5 reflexed petals, 5 united sepals, 5-part corona, perfect, 5 stamens, ovary superior; FR: u. follicle, u. comose seeds; ST: milky sap; EC: u. poisonous, u. tropical 
						     | 
					   
						
						  Asparagaceae (Asparagus) 
						          Asparagaceae (Asparagus) 
						          Brodiaeoideae (Cluster-lily) 
						          Hemerocallidaceae [Asphodel]
  | 
						  Asparagales | 
						  Monocotyledonae | 
						  Asparagaceae: LV: simple, entire, o. scale-like, parallel venation; FL: 6 parts, imbricate, u. inconspicuous, 6 stamens, 1pistel, 3 styles, ovary superior; FR: u. berry, seeds globose; ST: rhizome; EC: 
					      Brodiaeoideae: 
						    Hemerocallidaceae: LV: u. basal, simple, entire, o. sheath, parallel venation; FL: 6 parts, o. spotted, u. actinomorphic, 3 petals, 3 sepals, 6 stamens, 1 pistil, 3-carpellate; FR: u. capsule, s. berry; ST: herb, tuber; EC: 
						       | 
					   
						
						  | Aspleniaceae (Spleenwort) | 
						  Filicales (True Ferns) | 
						  Pteridophyta | 
						   | 
					   
						
						  | Balsaminaceae (Touch-me-not) | 
						  Geraniales | 
						  Dicotyledonae | 
						  Balsaminaceae: LV: simple, exstipulate; FL: irregular, 5 petals 2 united, sepal spur, resupinate, o. nodding, bisexual, 5 stamens, ovary superior; FR: u. capsule; ST: herb, u. glabrous, translucent, o. swollen nodes; EC: u. tropical 
						     | 
					   
						
						  | Berberidaceae (Barberry) | 
						  Ranunculales | 
						  Dicotyledonae | 
						  Berberidaceae: LV:  FL: 3 or 6 parts, yellow, ovary superior; FR: berry; ST:  EC: 
									 | 
					   
						
						  | Betulaceae (Birch) | 
						  Fagales | 
						  Dicotyledonae | 
						  Betulaceae: LV: alternate, deciduous, stipulate, simple, serrate, pinnate venation; FL: catkin/spike/fascicle, monoecious, minute, imperfect, 2 styles, ovary inferior; FR: nut/samara; ST: tree/shrub; EC: u. forest 
						     | 
					   
						
						  | Bignoniaceae (Trumpet-creeper) | 
						  Scrophulariales | 
						  Dicotyledonae | 
						  Bignoniaceae: LV: u. opposite, decussate, u. palmate or pinnate, u. tendril, exstipulate; FL: 5 parts, zygomorphic, raceme/panicle, u. large, 5 petals united, bilabiate, u. tubular, u. 4 stamens, ovary superior; FR: u. capsule 2-valved, large; ST: u. vine; EC: u. tropical/subtropical 
						     | 
					   
						
						  | Boraginaceae (Forget-me-not) | 
						  Lamiales | 
						  Dicotyledonae | 
						  Boraginaceae: LV: u. simple, u. alternate, entire, o. hispid; FL: 5 petals connate, 5 sepals separate hispid, actinomorphic, o. spike/helicoid cyme, terminal, perfect, 5 stamens, ovary superior; FR: schizocarp, 4 nutlets; ST: u. herb, hispid; EC: 
						     | 
					   
						
						  | Bromeliaceae (Pineapple) | 
						  Bromeliales | 
						  Monocotyledonae | 
						  Bromeliaceae: 
									LV: simple, alternate, sessile, base o. red/purple, parallel venation; FL: 3 sepals connate, 6 stamens, u. terminal; FR:  ST: herb, xerophyte, u. epiphyte; EC: u. tropical 
									  | 
					   
						
						  | Cabombaceae (Water-shield) | 
						  Nymphaeales | 
						  Dicotyledonae | 
						  Cabombaceae: LV: FL: solitary, perfect, ovary superior; FR: achene; ST: herb; EC: aquatic 
						     | 
					   
						
						  | Cactaceae (Cactus) | 
						  Caryophyllales | 
						  Dicotyledonae | 
						  Cactaceae: LV: u. absent; FL: 7+ parts, actinomorphic, u. solitary, stamens numerous, ovary inferior; FR: berry, u. spines; ST: fleshy, succulent, spines, buds spiny & bristly areole, roots shallow; EC: FR u. edible, u. xeric 
						     | 
					   
						
						  | Callitrichaceae (Water-starwort) | 
						  Callitrichales | 
						  Dicotyledonae | 
						  Callitrichaceae: LV: decussate, u. linear/spatulate; FL: u. solitary, axillary; FR: nutlet; ST: herb, submerged; EC: aquatic 
						     | 
					   
						
						  | Campanulaceae (Bluebell) [Bellflower, Harebell, Lobelia] | 
						  Campanulales | 
						  Dicotyledonae | 
						  Campanulaceae: LV: u. alternate, u. simple, exstipulate; FL: 5 parts, u. raceme, u. connate, o. blue/white, u. 5 petals, 5 stamens, style apex o. tomentose, ovary inferior; FR: u. capsule; ST: u. herb, milky/watery sap; EC: 
						     | 
					   
						
						  | Capparaceae (Caper) | 
						  Brassicales | 
						  Dicotyledonae | 
						  Capparaceae: LV: o. palmate; FL: 4 parts, u. raceme, 4 separate petals, 4 separate sepals, stamens long, ovary superior; FR: u. capsule, seeds reniform; ST: EC: u. tropical/subtropical 
						     | 
					   
						
						  Caprifoliaceae (Honeysuckle) 
						         Adoxaceae [Viburnum] 
						         Caprifoliaceae [Honeysuckle]      | 
						  Dipsacales | 
						  Dicotyledonae | 
						  Adoxaceae: LV: opposite; FL: 5 parts, actinomorphic, determinate, u. 5 stamens; FR: drupe; ST: u. shrub; EC: FR edible raw 
						    Caprifoliaceae: LV: opposite, decussate, simple; FL: 5 parts, zygomprphic, determinate, petals united connate, u. 5 stamens, ovary inferior; FR: ST: u. shrub; EC: 
						       | 
					   
						
						  | Caryophyllaceae (Pink) | 
						  Caryophyllales | 
						  Dicotyledonae | 
						  Caryophyllaceae: LV: simple, u. opposite, decussate, u. linear, entire, u. exstipulate; FL: u. 5 parts, actinomorphic, u. white pink, u. terminal, u. 5 separate petals o. emarginate or cleft, 5 sepals, u. 5 or 10 stamens, 2-5 styles & stigmas, ovary superior; FR: capsule; ST: u. herb, u. swollen nodes; EC: 
						     | 
					   
						
						  | Celastraceae (Stafftree; Bittersweet) | 
						  Celastrales | 
						  Dicotyledonae | 
						  Celastraceae: LV: simple; FL: u. 5 parts, actinomorphic, axillary, u. greenish white, small, stigma 2-5 lobed; FR: seeds brightly colored; ST: trees/shrubs/vines; EC: 
						     | 
					   
						
						  | Ceratophyllaceae (Hornwort) | 
						  Nymphaeales | 
						  Dicotyledonae | 
						  Ceratophyllaceae: LV:  FL:  FR:  ST:  EC: aquatic 
						     | 
					   
						
						  | Chenopodiaceae (Goosefoot) | 
						  Caryophyllales | 
						  Dicotyledonae | 
						  Chenopodiaceae: LV: simple, u. alternate, u. succulent; FL: u. 5 parts, green, minute, dense spike-like, apetalous, u. 5 sepals, u. 5 stamens, 2 styles, ovary superior; FR: ST: herb/shrub; EC: LV u. edible, FR u. edible 
						     | 
					   
						
						  | Cistaceae (Rockrose) | 
						  Violales | 
						  Dicotyledonae | 
						  Cistaceae: LV: simple, entire, o. revolute, u. opposite; FL: 5 petals o. imbricate, o. yellow; FR: capsule; ST: herb/subshrub, u. pubescent; EC:  
					       | 
					   
						
						  | Clethraceae (White-alder) | 
						  Ericales | 
						  Dicotyledonae | 
						  Clethraceae: LV: alternate, simple, petiole short; FL: 5 petals 5 sepals, actinomorphic, terminal raceme/panicle, u. white/pink, 10 stamens, stigma 3-lobed, ovary superior, ; FR: capsule 3-valved; ST: tree/shrub, stellate pubescence; EC:  
						     | 
					   
						
						  | Commelinaceae (Spiderwort) | 
						  Commelinales | 
						  Monocotyledonae | 
						  Commelinaceae: LV: simple, entire, sheath, parallel venation; FL:  3 petals, 3 sepals, 6 stamens, ovary superior; FR: capsule; ST: herb, succulent, mucilaginous; EC:  
						     | 
					   
						
						  Compositae (Daisy) 
						         Ambrosieae [Ragweed] 
						           Anthemideae [Chamomile] 
						             Astereae [Aster] 
						               Cichorieae [Dandelion] 
						                 Coreopsideae [Tickseed] 
						         Cynareae [Artichoke] 
						           Eupatorieae [Boneset] 
						             Helenieae [Sneezeweed] 
						         Heliantheae [Sunflower] 
						           Inuleae [Everlasting] 
						             Senecioneae [Groundsel] 
						               Tageteae [Marigold] 
						         Vernonieae [Ironweed] | 
						  Asterales | 
						  Dicotyledonae | 
						  Ambrosieae: LV: u. opposite; FL: 7+ parts, head, disk only, minute florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						    Anthemideae: LV: alternate, pinnate, aromatic; FL: 7+ parts, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts scarious/translucent, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						      Astereae: LV: alternate; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						        Cichorieae: LV: alternate/basal; FL: 7+ florets, head, ray only, petals imbricate apex truncate u. serrate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub, milky juice; EC: LV u. edible raw, RT o. edible raw 
						          Coreopsideae: LV: u. opposite; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						            Cynareae: LV: alternate, u. pinnate, spiny; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts o. imbricate conical/spherical o. spines, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						              Eupatorieae: LV: u. opposite; FL: 7+ florets, head, disk only, minute florets, not u. yellow, indeterminate, imbricate bracts, stigma oblanceolate, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                Helenieae: LV: u. opposite; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                  Heliantheae: LV: u. opposite; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                    Inuleae: LV: u. alternate, entire, gray-green; FL: 7+ florets, head, ray, imbricate bracts scarious/translucent, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                      Senecioneae: LV: u. alternate/basal; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, base white silky pappus, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                        Tageteae: LV: u. opposite; FL: 7+ florets, head, disk and/or ray, minute disk florets, indeterminate, imbricate bracts, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                          Vernonieae: LV: u. alternate; FL: 7+ florets, head, ray only, not yellow, imbricate bracts, stigma long threadlike pubescent, ovary inferior; FR: achene; ST: u. herb/shrub; EC: 
						                             | 
					   
						
						  | Convolvulaceae (Morning-glory) | 
						  Solanales | 
						  Dicotyledonae | 
						  Convolvulaceae: LV: alternate; FL: 5 sympetalous petals, 5 separate sepals, actinomorphic, funnelform or salverform, o. large, 5 stamens, ovary superior; FR:u. capsule; ST: u. vine, u. milky sap; EC:
						     | 
					   
						
						  | Cornaceae (Dogwood) | 
						  Cornales | 
						  Dicotyledonae | 
						  Cornaceae: LV: u. opposite, simple, u. entire, u. arcuate venation; FL: u. 4 parts, u. white, 4 petals, o. 4 petaloid bracts, 4 stamens, ovary inferior; FR: drupe/berry; ST: tree/shrub/woody plant; EC: | 
					   
						
						  | Crassulaceae (Sedum) [Stonecrop] | 
						  Rosales | 
						  Dicotyledonae | 
						  Crassulaceae: LV: fleshy; FL: ovary superior; FR: ; ST: herb, succulent; EC:
						     | 
					   
						
						  | Crossosomataceae (Crossosoma) | 
						  Crossosomatales | 
						  Dicotyledonae | 
						  Crossosomataceae: LV: u. alternate, deciduous; FL: white, imbricate; FR: follicle; ST: shrub, spines; EC: xerophyte
						     | 
					   
						
						  | Cruciferae (Mustard) [Brassicaceae] | 
						  Brassicales | 
						  Dicotyledonae | 
						  Cruciferae: LV: alternate a/o basal; FL: 4 petals, 4 sepals, raceme or cyme, indeterminate, terminal, u. <1", petals separate, sepals separate, u. 6 stamens (4t,2s), ovary superior; FR: capsule; ST: herb; EC: edible (LV raw, FR raw)
						     | 
					   
						
						  | Cucurbitaceae (Cucumber/Gourd) | 
						  Violales | 
						  Dicotyledonae | 
						  Cucurbitaceae: LV: alternate, u. palmately lobed,  exstipulate; FL: 5 petals sympetalous, 5 sepals separate, funnelform, actinomorphic, imperfect, ovary inferior; FR: o. pepe, seeds large, tendrils; ST: vine, o. scabrous; EC: 
					       | 
					   
						
						  | Cupressaceae (Cypress) | 
						  Coniferales | 
						  Gymnospermae | 
						  Cupressaceae: LV: scale-like, evergreen; FL: ; FR: cone; ST: tree/shrub; EC: 
					       | 
					   
						
						  | Cycadaceae (Cycad) | 
						  Cycadales | 
						  Gymnospermae | 
						  Cycadaceae: LV: pinnate, large; FL: strobile, u. terminal, dioecious; FR: cone; ST: tree, unbranched; EC: 
					       | 
					   
						
						  Cyperaceae (Sedge) 
						     | 
						  Cyperales | 
						  Monocotyledonae | 
						  Cyperaceae: LV: simple, entire, linear, parallel venation, basal sheath closed; FL: scapose, spicate, bracts; FR: achene; ST: herb, 3-angled; EC: u. wet
					       | 
					   
						
						  | Dennstaedtiaceae | 
						  Polypodiales (True Ferns) | 
						  Pteridophyta | 
						   | 
					   
						
						  | Diapensiaceae (Diapensia) | 
						  Diapensiales | 
						  Dicotyledonae | 
						  Diapensiaceae: LV: alternate, stipulate; FL: 5 parts; FR: capsule; ST: subshrub/herb; EC: 
						     | 
					   
						
						  | Dipsacaceae (Teasel) | 
						  Dipsacales | 
						  Dicotyledonae | 
						  Dipsacaceae: LV: u. opposite, simple; FL: head, tubular, zygomotphic, 4-5 united petals, 5 sepals, spiny bract, 4 stamens, ovary inferior; FR: achene; ST: herb/subshrub; EC: 
						     | 
					   
						
						  | Droseraceae (Sundew) | 
						  Nepenthales | 
						  Dicotyledonae | 
						  Droseraceae: LV: basal rosette, spatulate, pubescent-glandular, insectivorous; FL: 5 petals separate, 5 sepals, o. scapose, indeterminate, perfect, 5 stamens, ovary superior; FR: capsule ST: u. herb; EC: wetland 
						     | 
					   
						
						  | Dryopteridaceae (Wood fern) | 
						  Polypodiales (True Ferns) | 
						  Pteridophyta | 
						   | 
					   
						
						  | Ebenaceae (Ebony) | 
						  Ericales | 
						  Dicotyledonae | 
						  Ebenaceae: LV: u. alternate, u. simple, u. entire, exstipulate; FL: connate, o. urceolate, u. coriaceous, actinomorphic, axillary, u. dioecious, ovary superior; FR: berry, orange/red/black; ST: tree/shrub; EC: u. tropical 
						     | 
					   
						
						  | Elaeagnaceae (Oleaster) | 
						  Rhamnales | 
						  Dicotyledonae | 
						  Elaeagnaceae: LV: simple, entire, exstipulate; FL: 4 parts, 0 petals, 4 sepals united tubular or cup-shaped; FR: drupe enclosing achene, gray or red-orange; ST: shrub/tree, twig scales gold-brown; EC: o. xerophytic 
						     | 
					   
						
						  | Elatinaceae (Waterwort) | 
						  Malpighiales | 
						  Dicotyledonae | 
						  Elatinaceae: LV: simple; FL: small, axillary, perfect; FR: capsule; ST: herb, o. creeping; EC: aquatic 
						     | 
					   
						
						  | Empetraceae (Crowberry) | 
						  Ericales | 
						  Dicotyledonae | 
						  Empetraceae: LV: alternate, crowded, evergreen; FL: u. dioecious, inconspicuous; FR: berry; ST: shrub, creeping; EC: 
						     | 
					   
						
						  | Ephedraceae (Joint-fir) | 
						  Ephedrales | 
						  Gymnospermae | 
						   | 
					   
						
						  | Equisetaceae (Horsetail) | 
						  Equisetales (Horsetails) | 
						  Pteridophyta | 
						   | 
					   
						
						  Ericaceae (Heath) 
						         Ericoideae [Rhododendron] 
					           Vaccinoideae [Blueberry]
  | 
						  Ericales | 
						  Dicotyledonae | 
						  Ericoideae: LV: simple; FL: petals united, sepals united, long style, spheric stigma, ovary superior; FR: septicidal capsule; ST: shrub/tree; EC: u. poisonous 
					        Vaccinoideae: LV: simple; FL: petals united, sepals united, pendulous, u. urceolate, long style, spheric stigma, ovary inferior; FR: loculicidal capsule or berry; ST: shrub/vine/tree; EC: FR u. edible
					       | 
					   
						
						  | Eriocaulaceae (Pipewort) | 
						  Poales | 
						  Monocotyledonae | 
						   | 
					   
						
						  | Euphorbiaceae (Spurge) | 
						  Euphorbiales | 
						  Dicotyledonae | 
						  Euphorbiaceae: LV: u. alternate, u. stipulate; FL: o. indistinguishable, actinomorphic, petals 5 or u. absent, sepals 5 or s. absent, o. colorful bracts, imperfect, overy superior; FR: u. schizocarp capsule, s. drupe; ST: o. succulent, milky sap; EC: u. poisonous
						     | 
					   
						
						  | Fagaceae (Beech/Oak) | 
						  Fagales | 
						  Dicotyledonae | 
						  Fagaceae: LV: alternate, simple, o. lobed, coriaceous; FL: 0 petals, axillary, monoecious, minute, imperfect, ovary inferior; FR: nut; ST: tree/shrub; EC: u. forest 
						     | 
					   
						
						  | Fouquieriaceae (Ocotillo) | 
						  Violales | 
						  Dicotyledonae | 
						   | 
					   
						
						  | Fucaceae | 
						  Fucales | 
						  Phaeophyceae-brown algae | 
						   | 
					   
						
						  | Fumariaceae (Bleeding heart) | 
						  Papaverales | 
						  Dicotyledonae | 
						   | 
					   
						
						  | Garryaceae (Silk Tassel) | 
						  Cornales | 
						  Dicotyledonae | 
						  Garryaceae: LV: opposite, simple, decussate, entire, evergreen, coriaceous; FL: u. catkin, axillary; FR: berry; ST: tree/shrub; EC: 
						     | 
					   
						
						  | Gentianaceae (Gentian) | 
						  Gentianales | 
						  Dicotyledonae | 
						  Gentianaceae: LV: u. opposite, decussate, sessile, simple, entire; FL: actinomorphic, 4-5 united petals, 4-5 united sepals, u. perfect, 4-5 stamens, 2 -lobed stigma, ovary superior; FR: u. septicidal capsule; ST: u. herb, stem winged; EC: 
						     | 
					   
						
						  | Geraniaceae (Geranium) | 
						  Geraniales | 
						  Dicotyledonae | 
						  Geraniaceae: LV: u. simple, o. lobed/cleft, stipulate, aromatic; FL: regular, 5 petals o. emarginate, 5 sepals separate, o. red/blue, bisexual, 10/15 stamens 5-part stigma, ovary superior; FR: beaked schizocarp; ST: herb/shrub, pubescent; EC: 
						     | 
					   
						
						  | Gigartinaceae | 
						  Gigartinales | 
						  Rhodophyta-red algae | 
						   | 
					   
						
						  | Ginkgoaceae (Gingko) | 
						  Ginkgoales | 
						  Gymnospermae | 
						   | 
					   
						
						   
						    Gramineae (Grass) [Poaceae] 
						          Agrostideae [Timothy] 
						          Andropogoneae [Sorghum] 
						          Aveneae [Oat] 
						          Chlorideae [Grama] 
						          Festuceae [Fescue] 
						          Hordeae [Barley] 
						          Oryzeae [Rice] 
						          Paniceae [Crabgrass] 
						          Phalarideae [Canary Grass] 
						          Tripsaceae [Corn] 
						    
  | 
						  Cyperales | 
						  Monocotyledonae | 
						  Agrostideae: LV: FL: 1 perfect floret, glume well developed, panicle; FR: ST: EC: 
						    Andropogoneae: LV: FL: 2 florets per spikelet, glumes thicker than lemma, spike or spicate raceme; FR: ST: EC: 
						      Aveneae: LV: FL: 2+ perfect florets, glumes as long or longer than lemma, panicle; FR: ST: EC: 
						        Chlorideae: LV: FL: u. 1 perfect floret, unilateral spike or spicate raceme; FR: ST: EC: 
						          Festuceae: LV: FL: 2+ perfect florets, u. glumes shorter than lemma, panicle; FR: ST: EC: 
						            Hordeae: LV: FL: u. 2+ perfect florets, terminal bilateral spike or spicate raceme; FR: ST: EC: 
						              Oryzeae: LV: FL: 1 perfect floret, glumes reduced, panicle; FR: ST: EC: 
						                Paniceae: LV: FL: u. 2 florets per spikelet, glumes thinner than lemma, panicle; FR: ST: EC: 
						                  Phalarideae: LV: FL: 1 perfect floret, reduced florets below, panicle; FR: ST: EC: 
						                    Tripsaceae: LV: FL: 2 florets per spikelet, glumes thicker than lemma, spike or spicate raceme; FR: ST: EC: 
						                       | 
					   
						
						  | Grossulariaceae (Currant) | 
						  Rosales | 
						  Dicotyledonae | 
						   | 
					   
						
						  | Guttiferae (St. Johnswort)  [Clusiaceae] | 
						  Theales | 
						  Dicotyledonae | 
						   | 
					   
						
						  | Haloragaceae (Water-milfoil) | 
						  Haloragales | 
						  Dicotyledonae | 
						  Haloragaceae: LV: dissected; FL: 4 sepals separate, greenish, imperfect, ovary inferior; FR: nutlet or drupe; ST: u. herb; EC: aquatic 
						     | 
					   
						
						  | Hamamelidaceae (Witch-hazel) | 
						  Hamamelidales | 
						  Dicotyledonae | 
						  Hamamelidaceae: LV: u. alternate, u. stipulate, simple, s. lobed, u. serrate; FL: 4-5 petals, 4-5 sepals basally connate, 4 stamens, 2 styles, ovary u. half-inferior; FR: capsule (2-chambered), bony seeds; ST: tree/shrub, o. pubescent; EC: 
						     | 
					   
						
						  | Hippocastanaceae (Buckeye) | 
						  Sapindales | 
						  Dicotyledonae | 
						  Hippocastanaceae: LV: opposite, palmately compound, 3-9 obovate leaflets, exstipulate; FL: 4-5 parts, panicle/raceme, zygomorphic, large, sepals connate tubular, u. 5-8 stamens, ovary superior; FR: capsule, leathery spiny; ST: tree/shrub, lenticels, buds large, sticky, brown/black ; EC: 
						     | 
					   
						
						  | Hydrangeaceae (Hydrangea) | 
						  Rosales | 
						  Dicotyledonae | 
						   | 
					   
						
						  | Hydrocharitaceae | 
						  Hydrocharitales | 
						  Monocotyledonae | 
						   | 
					   
						
						  | Hydrophyllaceae (Waterleaf) | 
						  Solanales | 
						  Dicotyledonae | 
						  LV: u. alternate; FL: 5 united petals, 5 united sepals, u. actinomorphic, perfect, 5 stamens, ovary superior; FR: capsule; ST: stem, roots; EC: ecology | 
					   
						
						  | Iridaceae (Iris) | 
						  Liliales | 
						  Monocotyledonae | 
						  Iridaceae: LV: simple, entire, u. basal, linear lanceolate, sheath, parallel vein; FL: 6 parts, connate, tubular, 2 papery bracts, o. scapose, u. large, 3 stamens,1 pistil, 3 styles, ovary inferior; FR: 3-valved capsule; ST: herb; EC: 
						     | 
					   
						
						  | Isoetaceae (Quillwort) | 
						  Isoetales (Quillworts) | 
						  Pteridophyta | 
						   | 
					   
						
						  | Juglandaceae (Walnut) | 
						  Juglandales | 
						  Dicotyledonae | 
						  Juglandaceae: LV: altrnate, pinnately compound, serrate, glandular below; FL: 0 petals 4 sepals, staminate catkin, carpellate spike or solitary, minute, late spring, monoecious, imperfect, 2 styles, 2 stigmas, ovary inferior; FR: nut; ST: u. tree, large leaf scars; EC: FR edible 
						     | 
					   
						
						  | Juncaceae (Rush) | 
						  Juncales | 
						  Monocotyledonae | 
						   | 
					   
						
						  | Juncaginaceae (Arrow-grass) | 
						  Alismatales | 
						  Monocotyledonae | 
						   | 
					   
						
						  | Labiatae (Mint) [Lamiaceae] | 
						  Lamiales | 
						  Dicotyledonae | 
